May competition month standings
Player | 4/5/2022 | 11/5/2022 | 18/5/2022 | 25/5/2022 | Total |
---|---|---|---|---|---|
T00TsK13 | 5 | 7 | |||
2balkan | 5 | 4 | |||
APPLEPENCHICKEN | 4 | 4 | |||
YaKoh | 4 | 4 | |||
JayWasher | 4 | 4 | |||
QuirkyGator | 8 | ||||
Ankylosaurus | 3 | 4 | |||
Potatolord373 | 6 | ||||
Phoeni1211 | 3 | 3 | |||
Matualol | 3 | 2 | |||
Zamaz | 6 | ||||
Smorodinca | 4 | ||||
bcnx87 | 4 | ||||
StyxCerberus | 4 | ||||
notreme | 3 | ||||
loukouk | 3 | ||||
DarkHamster21 | 3 | ||||
legitrun | 3 | ||||
Spinosauruz | 2 | 4 | |||
Pacmanreturns | 1 | ||||
waelhamdan | 1 | ||||
boiohboi69 | 1 | ||||
plantshopping | 1 | ||||
aelsawaf | DNP |
Gold = 1st
Silver = 2ndd
Bronze = 3rd